Call Center Rates
| Rank | Direction | Price USD/min |
|---|---|---|
| 1 | Argentina – Fixed – Bahia Blanca | 0.0150 |
| 2 | Argentina – Fixed | 0.0150 |
| 3 | Argentina – Fixed – Arguello | 0.0150 |
| 4 | Argentina – Fixed – Bahia Blanca | 0.0150 |
| 5 | Argentina – Fixed – Buenos Aires | 0.0150 |
| 6 | Argentina – Fixed – Cordoba | 0.0150 |
| 7 | Argentina – Fixed – Corridor | 0.0150 |
| 8 | Argentina – Fixed – La Plata | 0.0150 |
| 9 | Argentina – Fixed – Mar del Plata | 0.0150 |
| 10 | Argentina – Fixed – Mendoza | 0.0150 |
| 11 | Argentina – Fixed – Miramar | 0.0150 |
| 12 | Argentina – Fixed – Rosario | 0.0150 |
| 13 | Argentina – Fixed – Sanlorenzo | 0.0150 |
| 14 | Argentina – Fixed – Sannicolas | 0.0150 |
| 15 | Argentina – Fixed – Santa Fe | 0.0150 |
| 16 | Argentina – Fixed – Villacarlospaz | 0.0150 |
| 17 | Argentina – Mobile | 0.1700 |
| 18 | Australia – Fixed | 0.0150 |
| 19 | Australia – Fixed City Group | 0.0150 |
| 20 | Australia – Mobile – H3G | 0.0350 |
| 21 | Australia – Mobile – Optus | 0.0350 |
| 22 | Australia – Mobile – Others | 0.0350 |
| 23 | Australia – Mobile – Telstra | 0.0350 |
| 24 | Australia – Mobile – Vodafone | 0.0350 |
| 25 | Belgium – Fixed | 0.0220 |
| 26 | Belgium – Mobile – Base | 0.0360 |
| 27 | Belgium – Mobile – Lycamobile | 0.0360 |
| 28 | Belgium – Mobile – Mobistar | 0.0360 |
| 29 | Belgium – Mobile – Others | 0.0360 |
| 30 | Belgium – Mobile – Proximus | 0.0360 |
| 31 | Belgium – Universal Access Number | 0.0210 |
| 32 | Bolivia – Fixed | 0.1200 |
| 33 | Bolivia – Fixed – Cochabamba | 0.1200 |
| 34 | Bolivia – Fixed – La Paz | 0.1200 |
| 35 | Bolivia – Fixed – Santa Cruz | 0.1200 |
| 36 | Bolivia – Mobile – Entel | 0.2000 |
| 37 | Bolivia – Mobile – Nuevatel | 0.2000 |
| 38 | Bolivia – Mobile – Others | 0.2000 |
| 39 | Bolivia – Mobile – Telcel (Tigo) | 0.2000 |
| 40 | Brazil – Fixed | 0.0260 |
| 41 | Brazil – Fixed – Belem | 0.0260 |
| 42 | Brazil – Fixed – Belo Horizonte | 0.0260 |
| 43 | Brazil – Fixed – Brasilia | 0.0260 |
| 44 | Brazil – Fixed – Campinas | 0.0260 |
| 45 | Brazil – Fixed – Curitiba | 0.0260 |
| 46 | Brazil – Fixed – Florianopolis | 0.0260 |
| 47 | Brazil – Fixed – Fortaleza | 0.0260 |
| 48 | Brazil – Fixed – Goiania | 0.0260 |
| 49 | Brazil – Fixed – Governador | 0.0260 |
| 50 | Brazil – Fixed – Londrina | 0.0260 |
| 51 | Brazil – Fixed – Manaus | 0.0260 |
| 52 | Nick | 52,300 |
| 53 | Brazil – Fixed – Natal | 0.0260 |
| 54 | Brazil – Fixed – Porto Alegre | 0.0260 |
| 55 | Brazil – Fixed – Recife | 0.0260 |
| 56 | Brazil – Fixed – Rio | 0.0260 |
| 57 | Brazil – Fixed – Salvador | 0.0260 |
| 58 | Brazil – Fixed – Sao Paulo | 0.0260 |
| 59 | Brazil – Fixed – State of Sao Paulo | 0.0260 |
| 60 | Brazil – Fixed – Uberlândia | 0.0260 |
| 61 | Brazil – Fixed – Vitória | 0.0260 |
| 62 | Brazil – Mobile | 0.0260 |
| 63 | Brazil – Mobile – Claro | 0.0260 |
| 64 | Brazil – Mobile – Nextel | 0.0260 |
| 65 | Brazil – Mobile – OI | 0.0260 |
| 66 | Brazil – Mobile – Others | 0.0260 |
| 67 | Brazil – Mobile – TIM | 0.0260 |
| 68 | Brazil – Mobile – Vivo | 0.0260 |
| 69 | Canada – Fixed – Northwest Territories | 0.0060 |
| 70 | Canada – Others | 0.0060 |
| 71 | Chile – Fixed | 0.0200 |
| 72 | Chile – Fixed – Easter Island | 0.0200 |
| 73 | Chile – Fixed – Rural | 0.0200 |
| 74 | Chile – Fixed – Santiago | 0.0200 |
| 75 | Chile – Mobile | 0.0840 |
| 76 | Chile – Mobile – Claro | 0.0840 |
| 77 | Chile – Mobile – Entelpcs | 0.0840 |
| 78 | Chile – Mobile – Movistar | 0.0840 |
| 79 | Chile – Special Services | 0.0840 |
| 80 | China – Fixed | 0.9000 |
| 81 | China – Mobile – Others | 0.9000 |
| 82 | China – Mobile – UNCCL | 0.9000 |
| 83 | Colombia – Fixed | 0.0850 |
| 84 | Colombia – Fixed – Armenia | 0.0850 |
| 85 | Colombia – Fixed – Baranquilla | 0.0850 |
| 86 | Colombia – Fixed – Bogota | 0.0850 |
| 87 | Colombia – Fixed – Bucaramanga | 0.0850 |
| 88 | Colombia – Fixed – Cali | 0.0850 |
| 89 | Colombia – Fixed – Cartagena | 0.0850 |
| 90 | Colombia – Fixed – Manizales | 0.0850 |
| 91 | Colombia – Fixed – Medellin | 0.0850 |
| 92 | Colombia – Fixed – Palmira | 0.0850 |
| 93 | Colombia – Fixed – Pereira | 0.0850 |
| 94 | Colombia – Mobile | 0.0900 |
| 95 | Colombia – Mobile – Avantel | 0.0900 |
| 96 | Colombia – Mobile – Comcel | 0.0900 |
| 97 | Colombia – Mobile – Movistar | 0.0900 |
| 98 | Colombia – Mobile – TIGO | 0.0900 |
| 100 | Costa Rica – Fixed | 0.0200 |
| 101 | Costa Rica – Fixed – Tigo | 0.0200 |
| 102 | Costa Rica – Mobile | 0.0700 |
| 103 | Costa Rica – Mobile – Claro | 0.0700 |
| 104 | Costa Rica – Mobile – ICE | 0.0700 |
| 105 | Costa Rica – Mobile – Telefonica | 0.0700 |
| 106 | Cuba | 0.6900 |
| 107 | Cuba – Fixed – Guantanamo | 0.6900 |
| 108 | Cuba – Mobile | 0.7400 |
| 109 | Czech Republic – Fixed | 0.0450 |
| 110 | Czech Republic – Fixed – Prag | 0.0450 |
| 111 | Denmark – Fixed | 0.0110 |
| 112 | Denmark – Mobile – Barablu | 0.0150 |
| 113 | Denmark – Mobile – HI3G | 0.0150 |
| 114 | Denmark – Mobile – Lycamobile | 0.0150 |
| 115 | Denmark – Mobile – Others | 0.0150 |
| 116 | Denmark – Mobile – TDK | 0.0150 |
| 117 | Denmark – Mobile – Telenor | 0.0150 |
| 118 | Denmark – Mobile – Telia | 0.0150 |
| 119 | Dominican Republic – Fixed | 0.0330 |
| 120 | Dominican Republic – Fixed – Santiago | 0.0330 |
| 121 | Dominican Republic – Fixed – Santo Domin | 0.0330 |
| 122 | Dominican Republic – Mobile – Centennial | 0.0950 |
| 123 | Dominican Republic – Mobile – Claro | 0.0950 |
| 124 | Dominican Republic – Mobile – Orange | 0.0950 |
| 125 | Dominican Republic – Mobile – Tricom | 0.0950 |
| 126 | Ecuador – Fixed | 0.1300 |
| 127 | Ecuador – Fixed – Andinatel | 0.1300 |
| 128 | Ecuador – Fixed – CNT | 0.1300 |
| 129 | Ecuador – Fixed – Cuenca(Etapa) | 0.1300 |
| 130 | Ecuador – Fixed – Guayaquil | 0.1300 |
| 131 | Ecuador – Fixed – Quito | 0.1300 |
| 132 | Ecuador – Mobile | 0.1700 |
| 133 | Ecuador – Mobile – Allegro | 0.1700 |
| 134 | Ecuador – Mobile – Movistar | 0.1700 |
| 135 | Ecuador – Mobile – Porta | 0.1700 |
| 136 | El Salvador – Fixed | 0.1200 |
| 137 | El Salvador – Fixed – CTE | 0.1200 |
| 138 | El Salvador – Fixed – Digicel | 0.1200 |
| 139 | El Salvador – Fixed – GCA | 0.1200 |
| 140 | El Salvador – Fixed – On-net | 0.1200 |
| 141 | France – Fixed | 0.0110 |
| 142 | France – Fixed – OLO | 0.0110 |
| 143 | France – Fixed – Paris | 0.0110 |
| 144 | France – Mobile | 0.0270 |
| 145 | France – Mobile – Bouygues | 0.0270 |
| 146 | France – Mobile – Free | 0.0270 |
| 147 | France – Mobile – Globalstar | 0.0270 |
| 148 | France – Mobile – Lycamobile | 0.0270 |
| 149 | France – Mobile – Orange | 0.0270 |
| 150 | France – Mobile – Others | 0.0270 |
| 151 | France – Mobile – SFR | 0.0270 |
| 152 | French Guiana – Fixed | 0.0100 |
| 153 | French Guiana – Mobile | 0.1300 |
| 154 | French Guiana – Mobile – Orange | 0.1300 |
| 155 | French Guiana – Mobile – Outremer | 0.1300 |
| 156 | Germany – Fixed | 0.0120 |
| 157 | Germany – Fixed – Dusseldorf | 0.0120 |
| 158 | Germany – Fixed – Frankfurt | 0.0120 |
| 159 | Germany – Freephone | 0.0190 |
| 160 | Germany – IP Phone | 0.0190 |
| 161 | Germany – Mobile – Eplus | 0.0270 |
| 162 | Germany – Mobile – Lycamobile | 0.0270 |
| 163 | Germany – Mobile – O2 | 0.0270 |
| 164 | Germany – Mobile – Others | 0.0270 |
| 165 | Germany – Mobile – T-Mobile | 0.0270 |
| 166 | Germany – Mobile – Vodafone D2 | 0.0270 |
| 167 | Guadeloupe – Fixed | 0.0120 |
| 168 | Guadeloupe – Mobile | 0.0100 |
| 169 | Guadeloupe – Mobile – Digicel | 0.0100 |
| 170 | Guadeloupe – Mobile – Orange | 0.0100 |
| 171 | Guadeloupe – Mobile – Outre Mer Telecom | 0.0100 |
| 172 | Gu adeloupe – Fixed | 0.0120 |
| 173 | Guatemala – Fixed | 0.1500 |
| 174 | Guatemala – Fixed – Telgua | 0.1600 |
| 175 | Guatemala – Mobile – Claro (Sercom) | 0.1600 |
| 176 | Guatemala – Mobile – Comcel (Tigo) | 0.1600 |
| 177 | Guatemala – Mobile – PCS | 0.1600 |
| 178 | Guatemala – Mobile – Telefonica | 0.1600 |
| 179 | Guyana – Fixed | 0.3100 |
| 180 | Guyana – Mobile | 0.2000 |
| 181 | Guyana – Mobile – Digicel | 0.2000 |
| 182 | Haiti – Fixed | 0.2600 |
| 183 | Haiti – Mobile – Comcel | 0.3300 |
| 184 | Haiti – Mobile – Digicel | 0.3300 |
| 185 | Haiti – Mobile – Haitel | 0.3300 |
| 186 | Haiti – Mobile – Natcom | 0.3300 |
| 187 | Haiti – Mobile – Others | 0.3300 |
| 188 | Haiti – Special Services | 0.3300 |
| 189 | Honduras – Fixed | 0.1300 |
| 190 | Honduras – Fixed – San Pedro | 0.1300 |
| 191 | Honduras – Fixed – Tegucigalpa | 0.1300 |
| 192 | Honduras – Mobile | 0.1700 |
| 193 | Honduras – Mobile – Celtel (Tigo) | 0.1700 |
| 194 | Honduras – Mobile – Claro (Megatel) | 0.1700 |
| 195 | Honduras – Mobile – Digicel | 0.1700 |
| 196 | Honduras – Mobile – Hondutel | 0.1700 |
| 197 | Hong Kong – Fixed | 0.1900 |
| 198 | Hong Kong – Mobile | 0.1900 |
| 199 | India – Fixed | 0.0370 |
| 200 | India – Mobile | 0.0370 |
| 201 | Indonesia – Mobile – Axis | 0.0650 |
| 202 | Indonesia – Mobile – Exelcom | 0.0650 |
| 203 | Indonesia – Mobile – Hutchison | 0.0650 |
| 204 | Indonesia – Mobile – Others | 0.0650 |
| 205 | Indonesia – Mobile – Satellite | 0.0650 |
| 206 | Indonesia – Mobile – Telkomsel | 0.0650 |
| 207 | Ireland – Fixed | 0.0090 |
| 208 | Ireland – Mobile | 0.0250 |
| 209 | Ireland – Mobile – H3G | 0.0250 |
| 210 | Ireland – Mobile – Meteor | 0.0250 |
| 211 | Ireland – Mobile – O2 | 0.0250 |
| 212 | Ireland – Mobile – Pager | 0.0250 |
| 213 | Haiti – Mobile – Digicel | 0.3300 |
| 214 | Haiti – Mobile – Haitel | 0.3300 |
| 215 | Haiti – Mobile – Natcom | 0.3300 |
| 216 | Haiti – Mobile – Others | 0.3300 |
| 217 | Haiti – Special Services | 0.3300 |
| 218 | Honduras – Fixed | 0.1300 |
| 219 | Honduras – Fixed – San Pedro | 0.1300 |
| 220 | Honduras – Fixed – Tegucigalpa | 0.1300 |
| 221 | Honduras – Mobile | 0.1700 |
| 222 | Honduras – Mobile – Celtel (Tigo) | 0.1700 |
| 223 | Honduras – Mobile – Claro (Megatel) | 0.1700 |
| 224 | Honduras – Mobile – Digicel | 0.1700 |
| 225 | Honduras – Mobile – Hondutel | 0.1700 |
| 226 | Hong Kong – Fixed | 0.1900 |
| 227 | Hong Kong – Mobile | 0.1900 |
| 228 | India – Fixed | 0.0370 |
| 229 | India – Mobile | 0.0370 |
| 230 | Indonesia – Mobile – Axis | 0.0650 |
| 231 | Indonesia – Mobile – Exelcom | 0.0650 |
| 232 | Indonesia – Mobile – Hutchison | 0.0650 |
| 233 | Indonesia – Mobile – Indosat | 0.0650 |
| 234 | Indonesia – Mobile – Others | 0.0650 |
| 235 | Indonesia – Mobile – Satellite | 0.0650 |
| 236 | Indonesia – Mobile – Telkomsel | 0.0650 |
| 237 | Ireland – Fixed | 0.0090 |
| 238 | Ireland – Mobile | 0.0250 |
| 239 | Ireland – Mobile – H3G | 0.0250 |
| 240 | Ireland – Mobile – Meteor | 0.0250 |
| 241 | Ireland – Mobile – O2 | 0.0250 |
| 242 | Ireland – Mobile – Pager | 0.0250 |
| 243 | Netherlands – Mobile – Lycamobile | 0.0650 |
| 244 | Netherlands – Mobile – O2 | 0.0650 |
| 245 | Netherlands – Mobile – Others | 0.0650 |
| 246 | Netherlands – Mobile – T-Mobile | 0.0650 |
| 247 | Netherlands – Mobile – TELE2 | 0.0650 |
| 248 | Netherlands – Mobile – Vodafone | 0.0650 |
| 249 | Netherlands – Premium | 0.0650 |
| 250 | Netherlands – Special Services | 0.0650 |
| 251 | Nicaragua – Fixed | 0.2400 |
| 252 | Nicaragua – Mobile – Claro | 0.2700 |
| 253 | Nicaragua – Mobile – Movistar | 0.2700 |
| 254 | Nicaragua – Mobility services | 0.2700 |
| 255 | Norway – Fixed | 0.0065 |
| 256 | Norway – Mobile – Netcom | 0.0190 |
| 257 | Norway – Mobile – Others | 0.0190 |
| 258 | Norway – Mobile – Tele2 | 0.0190 |
| 259 | Norway – Mobile – Telenor | 0.0190 |
| 260 | Norway – Special Services | 0.0150 |
| 261 | Panama – Fixed | 0.0200 |
| 262 | Panama – Fixed – Colon | 0.0200 |
| 263 | Panama – Fixed – Panama City | 0.0200 |
| 264 | Panama – Mobile | 0.1500 |
| 265 | Panama – Mobile – CW | 0.1500 |
| 266 | Panama – Mobile – Claro | 0.1500 |
| 267 | Panama – Mobile – Digicel | 0.1500 |
| 268 | Panama – Mobile – Movistar | 0.1500 |
| 269 | Paraguay – Fixed | 0.0300 |
| 270 | Paraguay – Fixed – Asuncion | 0.0300 |
| 271 | Paraguay – Mobile | 0.1300 |
| 272 | Paraguay – Mobile – Claro | 0.1300 |
| 273 | Paraguay – Mobile – Personal | 0.1300 |
| 274 | Paraguay – Mobile – Tigo | 0.1300 |
| 275 | Paraguay – Mobile – Vox | 0.1300 |
| 276 | Peru – Fixed | 0.0100 |
| 277 | Peru – Fixed – Lima | 0.0100 |
| 278 | Peru – Fixed – Rural | 0.0100 |
| 279 | Peru – High Cost | 0.0500 |
| 280 | Peru – Mobile | 0.0500 |
| 281 | Peru – Mobile – Claro | 0.0500 |
| 282 | Peru – Mobile – Telefonica | 0.0500 |
| 283 | Poland – Mobile – Aero | 0.0250 |
| 284 | Poland – Mobile – Centernet | 0.0250 |
| 285 | Poland – Mobile – Era | 0.0250 |
| 286 | Poland – Mobile – Orange | 0.0250 |
| 287 | Poland – Mobile – Others | 0.0250 |
| 288 | Poland – Mobile – P4 | 0.0250 |
| 289 | Poland – Mobile – Plus | 0.0250 |
| 290 | Poland – Mobile – Sferia | 0.0250 |
| 291 | Poland – OLO | 0.0250 |
| 292 | Singapore – Fixed | 0.0900 |
| 293 | Singapore – Mobile – Others | 0.0900 |
| 294 | South Korea – Fixed | 0.0400 |
| 295 | South Korea – Mobile | 0.0400 |
| 296 | South Korea – Mobile – KTF | 0.0400 |
| 297 | South Korea – Mobile – LGT | 0.0400 |
| 298 | South Korea – Mobile – SK | 0.0400 |
| 299 | Spain – Fixed | 0.0130 |
| 300 | Spain – Fixed – Barcelona | 0.0130 |
| 301 | Spain – Fixed – Madrid | 0.0130 |
| 302 | Spain – Mobile – Lycamobile | 0.0600 |
| 303 | Spain – Mobile – Orange (MVNO) | 0.0600 |
| 304 | Spain – Mobile – Others | 0.0600 |
| 305 | Spain – Mobile – Telefonica | 0.0600 |
| 306 | Spain – Mobile – Vodafone | 0.0600 |
| 307 | Spain – Mobile – Yoigo | 0.0600 |
| 308 | Spain – Special Services | 0.0600 |
| 309 | Switzerland | 0.0550 |
| 310 | Switzerland – Mobile – 3G | 0.2200 |
| 311 | Switzerland – Mobile – Bebbicell | 0.2200 |
| 312 | Switzerland – Mobile – INPHONE | 0.2200 |
| 313 | Switzerland – Mobile – Lycamobile | 0.2200 |
| 314 | Switzerland – Mobile – Orange | 0.2200 |
| 315 | Switzerland – Mobile – Others | 0.2200 |
| 316 | Switzerland – Mobile – Sunrise | 0.2200 |
| 317 | Switzerland – Mobile – Swisscom | 0.2200 |
| 318 | Taiwan – Fixed | 0.1400 |
| 319 | Taiwan – Fixed – Taipei | 0.1400 |
| 320 | Taiwan – Mobile | 0.1400 |
| 321 | Taiwan – Mobile – Chungwa | 0.1400 |
| 322 | Taiwan – Mobile – FET | 0.1400 |
| 323 | Taiwan – Mobile – TCC | 0.1400 |
| 324 | Taiwan – Mobile – VIBO | 0.1400 |
| 325 | Thailand – Fixed | 0.1000 |
| 326 | Thailand – Fixed – Bangkok | 0.1000 |
| 327 | Thailand – Mobile | 0.1000 |
| 328 | US Virgin Islands | 0.0190 |
| 329 | United Kingdom – Corporate Numbering | 0.2500 |
| 330 | United Kingdom – Fixed | 0.0130 |
| 331 | United Kingdom – Fixed – London | 0.0130 |
| 332 | United Kingdom – Fixed – Wide numbers | 0.1200 |
| 333 | United Kingdom – Local Calls | 0.0370 |
| 334 | United Kingdom – Mobile | 0.0370 |
| 335 | United Kingdom – Mobile – Alternative | 0.0370 |
| 336 | United Kingdom – Mobile – H3G | 0.0370 |
| 337 | United Kingdom – Mobile – Lycamobile | 0.0370 |
| 338 | United Kingdom – Mobile – O2 | 0.0370 |
| 339 | United Kingdom – Mobile – Orange | 0.0370 |
| 340 | United Kingdom – Mobile – Others | 0.0370 |
| 341 | United Kingdom – Mobile – T-mobile | 0.0370 |
| 342 | United Kingdom – Mobile – Tismi | 0.0370 |
| 343 | United Kingdom – Mobile – Vodafone | 0.0370 |
| 344 | United Kingdom – National Calls | 0.2500 |
| 345 | United Kingdom – Personal Numbers | 0.2500 |
| 346 | United Kingdom – Special NTS | 0.2500 |
| 347 | United States | 0.0500 |
| 348 | United States – Alaska | 0.0500 |
| 349 | United States – Hawaii | 0.0500 |
| 350 | United States – OffNet | 0.0500 |
| 351 | United States – OnNet | 0.0500 |
| 352 | United States – TollFree | 0.0500 |
| 353 | Uruguay – Fixed | 0.0700 |
| 354 | Uruguay – Fixed – Montevideo | 0.0700 |
| 355 | Uruguay – Fixed – Punta del Este | 0.0700 |
| 356 | Uruguay – Mobile | 0.2200 |
| 357 | Uruguay – Mobile – Ancel | 0.2200 |
| 358 | Uruguay – Mobile – CTI | 0.2200 |
| 359 | Uruguay – Mobile – Movistar | 0.2200 |
| 360 | Venezuela – Fixed | 0.0630 |
| 361 | Venezuela – Fixed – Caracas | 0.0630 |
| 362 | Venezuela – Fixed – Maracaibo | 0.0630 |
| 363 | Venezuela – Fixed – Valencia | 0.0630 |
| 364 | Venezuela – Mobile – Digitel | 0.2300 |
| 365 | Venezuela – Mobile – Movilnet | 0.2300 |
| 366 | Venezuela – Mobile – Movistar | 0.2300 |
No results found